Tungsten carbide nozzle
    used to PDC drill bits and cone roller bits for flushing, cooling and lubricating drill bit tips and cleaning stone chips in the well bottom with drilling liquid in the working conditions of high pressure, vibration, sand and slurry impacting during oil and natural gas prospecting.

    Contact: *
    Company: MSN/skype:
    Subject:
    Tel: Fax:
    E-mail: * Website:
    Content: *
    Code: *(marked *should be filled)
     
    Description

     

    Product Description
    1.pure tungsten carbide material

     

    2.customise size as your requirement,blank and finished products are available

     

    3.nozzle type: sandblasting nozzle,drill bit nozzle,sparay nozzle,cleaning nozzle,bending nozzle,nozzle ring......

     

    4.OEM ,manufacturing irregular shape according to your drawing
    Tungsten carbide nozzle types

    Fundmental Dimensions

    Tungsten Carbide Thread Nozzle

    Product Model Product Specification ⌀A B
    CYP201 07 5.56 8.4
    CYP201 08 6.35 8.6
    CYP201 09 7.14 8.8
    CYP201 10 7.95 9.0
    CYP201 11 8.74 9.0
    CYP201 12 9.53 9.0
    CYP201 13 10.31 9.0
    CYP201 14 11.13 12.0
    CYP201 15 11.91 12.0
    CYP201 16 12.7 12.0
    CYP201 17 13.5 13.0
    CYP201 18 14.29 13.0
    CYP201 19 15.08 13.0
    CYP201 20 15.8 through out
    CYP201 22 17.48 through out

     


    Carbide Nozzle

    Product Model Product
    Specilication
    D d d1 L L1 L2
    CYP202 10 16.0 7.95 9.00 20.0 6.35 3.18
    CYP202 11 16.0 8.74 9.00 20.0 6.35 3.18
    CYP202 12 16.0 9.35 through out 20.0 ---- ----
    CYP202 13 16.0 10.31 through out 20.0 ---- ----
    CYP203 14 20.43 11.13 15.88 22.0 6.76 4.72
    CYP203 15 20.43 11.91 15.88 22.2 6.76 4.72
    CYP203 16 20.43 12.7 15.88 22.2 6.76 4.72
    CYP203 18 20.43 14.29 15.88 22.2 6.76 4.72
    CYP204 14 21.00 11.13 16.00 22.6 ---- 3.40
    CYP204 16 21.00 12.7 16.00 22.6 ---- 3.40
    CYP204 18 21.00 14.29 16.00 22.6 ---- 3.40
    CYP204 20 21.00 15.87 16.00 22.6 ---- 3.40
    CYP205 14 32.89 11.13 28.58 26.97 7.14 ----
    CYP205 16 32.89 12.7 28.58 26.97 7.14 ----
    CYP205 18 32.89 14.29 28.58 26.97 7.14 ----
    CYP205 19 32.89 15.08 28.58 26.97 7.14 ----
    CYP205 20 32.89 15.87 28.58 26.97 7.14 ----
    CYP205 21 32.89 17.00 28.58 26.97 7.14 ----
    CYP206 22 32.89 17.46 28.58 26.97 7.14 ----


    contact us contact us contact us