|
Type |
Basic Size(mm) | Scoop-shaped Bit |
||
Dia.(ΦD) | Height(H) | Column Height(h) | ||
S12317E12Q | 12.3 | 17 | 9.8 | |
S14321D14Q | 14.3 | 21 | 13 | |
S16223CD18Z | 16.2 | 23 | 12 | |
S19030AD18Z | 19.2 | 30 | 15.5 | |
S22033D20Q | 22.3 | 33 | 17.5 | |
S26340D25Z | 26.3 | 40 | 18.1 | |
S30345D25Z | 30.3 | 45 | 17.5 | |
X08009D08 | 8.2 | 9 | 6.5 | Wedge-shaped bit |
X100162AD10Q | 10.3 | 16.2 | 9.2 | |
X115186D10Q | 11.5 | 18.5 | 10.5 | |
X12017D12Q | 12.2 | 17 | 9.8 | |
X14021D13Q | 14.3 | 21 | 11.2 | |
X16223AD18Z | 16.2 | 23 | 12 | |
X17224AD18Z | 17.2 | 23 | 13 | |
X19230D20Z | 19.2 | 30 | 16 | |
X28342D20Z | 28.3 | 42 | 15.5 | |
X13317E12Q | 13.3 | 17 | 10.6 | Bit with Wedge-shaped Edge
|
X143196D15Q | 14.3 | 19.6 | 11.2 | |
X15220BD18Z | 15.2 | 20 | 12.5 | |
X16321D15Q | 16.3 | 21.2 | 12.7 | |
X19325D18Z | 19.3 | 25 | 15 | |
X20326D18Z | 20.3 | 26 | 15 | |
X22330D20Z | 22.3 | 30 | 16 | |
Type |
Basic Size(mm) | Flat top Bit |
||
Dia.(ΦD) | Height(H) | |||
P07207 | 7.2 | 7 | ||
P08207 | 8.2 | 7 | ||
P09208 | 9.2 | 8 | ||
P10208 | 10.2 | 8 | ||
P14815 | 14.8 | 15 | ||
P16215 | 16.2 | 15 | ||
P17818 | 17.8 | 18 | ||
P20217 | 20.2 | 17 | ||
J08270 | 8.2 | 7 | Teeth-shaped Bit |
|
J97874 | 9.7 | 8.7 | ||
J11208 | 11.2 | 8 |