|
Type |
Size(mm) | Domed bit |
||
Dia(ΦD) | Height(H) | Radius(R) | ||
Q08212AS15 | 8.2 | 12 | 4.2 | |
Q09213AS17 | 9.2 | 13 | 4.6 | |
Q10214S20 | 10.2 | 14 | 5.2 | |
Q11215S21 | 11.2 | 15 | 6 | |
Q12217S18 | 12.2 | 17 | 6.6 | |
Q13219S20 | 13.2 | 19 | 6.7 | |
Q14322S10 | 14.3 | 22 | 7.2 | |
Q16324AS30 | 16.3 | 24 | 8.8 | |
Q18327S33 | 18.3 | 27 | 9.2 | |
Q19225D20 | 19.2 | 25 | 9.6 | |
Q202280ES35 | 20.2 | 28 | 10.2 | |
Q22230ES35 | 22.2 | 30 | 11.2 | |
Type |
Size(mm) | Parabolic bit |
||
Dia(ΦD) | Height(H) | Spherical crown (h) | ||
D07211AS85 | 7.2 | 11 | 3.9 | |
D08212AS07 | 8.2 | 12 | 4.3 | |
D09213AS17 | 9.2 | 13 | 5 | |
D10215S20 | 10.2 | 15 | 5.2 | |
D11216S22 | 11.2 | 16 | 5.8 | |
D12317S20 | 12.3 | 17 | 6.7 | |
D13318S24 | 13.3 | 18 | 6.8 | |
D14320S28 | 14.3 | 20 | 7.3 | |
D16324S30 | 16.3 | 24 | 8.4 | |
D18327S33 | 18.3 | 27 | 10.5 | |
D20528A33 | 20.5 | 28 | 9.2 | |
Type | Size(mm) | Conical bit |
||
Dia.(ΦD) | Height(H) | Angle(a) | ||
Z07210AS23 | 7.2 | 10 | 60 | |
Z08212S15 | 8.2 | 12 | 58 | |
Z09213S17 | 9.2 | 13 | 56 | |
Z10215S20 | 10.2 | 15 | 58 | |
Z11216S21 | 11.2 | 16 | 55 | |
Z12217S18 | 12.2 | 17 | 55 | |
Z13219S25 | 13.2 | 19 | 55 | |
Z14220S24 | 14.2 | 20 | 55 | |
Z15221S20 | 15.2 | 21 | 55 | |
Z16325AD15Q | 16.3 | 25 | 45 | |
Z183245BD20Q | 18.3 | 24.5 | 38.7 | |
Z190250D20Z | 19.2 | 25 | 42 | |
Z21024AD20Q | 21 | 24 | 51.8 | |
Type |
Size(mm) | Wedge-shaped bit |
||
Dia(ΦD) | Height(H) | |||
B0915 | 9.2 | 15 | ||
B1217 | 12.2 | 17 | ||
B1419 | 14.2 | 19 | ||
B1624 | 16.2 | 24 |